03 December, 2023,
No. | Closing Date | CPO FOB Indonesia* | CPO FOB Malaysia* | SBO FOB Rotterdam ex-mill* |
---|---|---|---|---|
1 | 30 Nov 2023 | 832.18 | 894.00 | 1,128.05 |
2 | 29 Nov 2023 | 830.90 | 890.00 | 1,136.53 |
3 | 28 Nov 2023 | 831.01 | 890.00 | 1,144.73 |
4 | 27 Nov 2023 | 829.95 | 889.00 | 1,137.24 |
5 | 24 Nov 2023 | 829.70 | 900.00 | 1,110.92 |
6 | 23 Nov 2023 | 835.83 | 900.00 | 1,106.76 |
7 | 22 Nov 2023 | 847.36 | 904.00 | 1,153.60 |
8 | 21 Nov 2023 | 846.06 | 905.00 | 1,101.81 |
9 | 20 Nov 2023 | 838.97 | 896.00 | 1,094.60 |
10 | 17 Nov 2023 | 838.78 | 893.00 | 1,094.45 |
Session 3 G20 SVOC 3 Nov 2022
CPOPC Palm Oil Industry Dialogue 9 February 2023
Session 3 G20 SVOC 3 Nov 2022
Copyright © 2022 cpopc.org. All Right Reserved.